Samsung has got a new Galaxy Note with having a moniker 20 Plus at the end which means that it is going to be a high-end smartphone of the company and will be one of the greatest addition to the market once it will launch.
Build | ||
OS | Android 10 OS | |
UI | One UI 2.1 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | White, Black, Red; others | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | 5G SA/NSA | |
Processor | ||
CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | |
GPU | Mali-G77 MP11 | |
Display | ||
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.9 Inches | |
Resolution | 1440 x 3200 Pixels (~509 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | HDR10+, Always-on display, 120Hz@FHD/60Hz@QHD refresh rate | |
Memory | ||
Built-in | 256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
Card | No | |
Camera | ||
Main | Quad Camera: 108 MP, f/1.8, 26mm (wide), 1/1.33", PDAF, OIS + 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", PDAF, OIS, 4x optical zoom, 10x hybrid zoom + 12 MP, f/2.2, 13mm (ultrawide), Super Steady video + 0.3 MP, TOF 3D, f/1.0, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) | |
Front | 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, HeartRate, Iris Scanner, SpO2 | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Dolby Atmos/AKG sound, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | |
Battery | ||
Capacity | (Li-ion Non removable), 4500 mAh | |
- Fast battery charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 9W |
Samsung has got a new Galaxy Note with having a moniker 20 Plus at the end which means that it is going to be a high-end smartphone of the company and will be one of the greatest addition to the market once it will launch.