Build | ||
OS | Android 10 OS | |
UI | Realme UI | |
Dimensions | 163.8 x 75.8 x 8.9 mm | |
Weight | 202 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glacier Blue, Arctic White | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | ||
CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
GPU | Adreno 640 (700 MHz) | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | |
Resolution | 1080 x 2400 Pixels (~399 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz refresh rate | |
Memory | ||
Built-in | 256GB Built-in, 12GB RAM, UFS 3.0 | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | ||
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.76", PDAF + 8 MP, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS) | |
Front | Dual 32 MP, f/2.5, 26mm (wide), 1/2.8" + 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), Glass back, Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast battery charging 30W, 100% in 55 min (advertised) |