Build | ||
OS | Android OS, v6.0.1 (Marshmallow) | |
UI | Amigo OS 3.2 | |
Dimensions | 154.3 x 74.9 x 7 mm | |
Weight | 147.2 g | |
SIM | Dual-SIM, Dual Standby, Micro/Nano-SIM | |
Colors | Gray, Gold, Rose Gold | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) | |
Processor | ||
CPU | 1.9 GHz Octa-Core Cortex-A53 | |
Chipset | Mediatek MT6755 Helio P10 | |
GPU | Mali-T860MP2 | |
Display | ||
Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Protection | Corning Gorilla Glass 4 | |
Extra Features | 3D Touch display | |
Memory | ||
Built-in | 64GB built-in, 4GB RAM | |
Card | microSD card (supports up to 256GB) (uses SIM 2 slot) | |
Camera | ||
Main | 16 MP, laser autofocus, LED flash | |
Features | f/1.8, phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP Camera, 1/4" sensor size | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB v2.0, USB Host | |
NFC | No | |
Data | GPRS class 12, EDGE class 12, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
Features | ||
Sensors | Accelerometer, proximity, compass, Fingerprint | |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | |
Battery | ||
Capacity | 3000 mAh | |
- Non-removable |