Build | ||
OS | Android 10 OS | |
UI | Color OS 7 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
Processor | ||
CPU | Octa Core | |
Chipset | Snapdragon 765G | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | |
Resolution | 1440 x 3168 Pixels (~519 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | HDR10, DCI-P3 100%, 120Hz, 240Hz touch-sensing, 800 nits max brightness, 0.8 JNCD color accuracy | |
Memory | ||
Built-in | 256GB Built-in, 12GB RAM | |
Card | No | |
Camera | ||
Main | Quad Camera: 48 MP main sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR) | |
Front | 32 MP, f/2.4, (ultrawide), 1/2.8", HDR, video (2160p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP54 splash proof, Glass front + Gorilla Glass 6), cerramic back or glass back, aluminum frame, Document viewer, Photo viewer/editor | |
Battery | ||
Capacity | (Li-Po Non removable), 4025 mAh | |
- Fast battery charging 30W (VOOC 4.0) |