Build | ||
OS | Android 10 OS | |
UI | ColorOS 7.1 | |
Dimensions | 160 x 75.4 x 8.6 mm | |
Weight | 186 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Aurora Silver, Moon Rock Grey, Fantasy Purple | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA | |
Processor | ||
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.55 Inches | |
Resolution | 1080 x 2400 Pixels (~402 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 500 nits typ. brightness (advertised), HDR10+, 90Hz refresh rate | |
Memory | ||
Built-in | 128/256GB Built-in, 8GB RAM or 256 Built-in, 12GB RAM, UFS 3.0 | |
Card | No | |
Camera | ||
Main | Quad Camera: 48 MP, f/1.7, 25mm (wide), 1/1.43", omnidirectional PDAF, OIS + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", AF + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60/120/240fps; gyro-EIS) | |
Front | 16 MP, f/2.0, 26mm (wide), 1/3.1, HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 6), Glass back + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | ||
Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast charging 65W, 100% in 30 min (advertised), SuperVOOC 2.0, Fast wireless charging 40W, 100% in 56 min (advertised), Wireless reverse charging 10W |