Build | ||
OS | Android v7.0 Nougat | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Fine Gold | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | ||
CPU | 2.2 Ghz Quad Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
GPU | Adreno 506 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 Pixels (~401 PPI) | |
Memory | ||
Built-in | 32GB Built-in, 3GB RAM or 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | |
Camera | ||
Main | Dual 13 MP, autofocus, dual LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video (2160p@30fps) | |
Front | 5 MP, LED flash | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | microUSB | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | ||
Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | No | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | Li-ion Non removable | |
- Fast battery charging |