Build | ||
OS | Android v6.0 Marshmallow | |
Dimensions | 147.7 x 70.8 x 7.3 mm | |
Weight | 163 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Gold, Silver, Rose Gold | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | ||
CPU | Deca-core (2 x 2.5 GHz Cortex-A72, 4 x 2 GHz Cortex-A53, 4 x 1.4 GHz Cortex-A53) | |
Chipset | Mediatek MT6797T Helio X25 | |
GPU | Mali-T880 MP4 | |
Display | ||
Technology | Super Amoled capacitive Touchscreen, 16M Colors | |
Size | 5.2 Inches | |
Resolution | 1080 x 1920 Pixels (~424 PPI) | |
Protection | Corning Gorilla Glass 4 | |
Extra Features | 3D Touch display Flyme 5.6 | |
Memory | ||
Built-in | 64GB Built-in, 4GB RAM | |
Card | No | |
Camera | ||
Main | 12 MP, laser autofocus, ten-LED (dual tone) | |
Features | f/2.0, OIS (4-axis), phase detection, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
Front | 5 MP, f/2.0, 1.4 µm pixel size, 1080p | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat6 300/50 Mbps) | |
Features | ||
Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/192kHz audio, MP3/WAV/eAAC+/FLAC player, MP4/H.265 playerSpeaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | ||
Capacity | (Li-ion Non removable), 3060 mAh | |
- Fast battery charging (mCharge 3.0) |