Build | ||
OS | Android OS, v7.0 (Nougat) | |
UI | EMUI 5.0 | |
Dimensions | 152 x 75 x 7.5 mm | |
Weight | 169 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Graphite Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Processor | ||
CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 960 | |
GPU | Mali-G71 MP8 | |
Display | ||
Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | |
Resolution | 1440 x 2560 pixels (~534 PPI pixel density) | |
Memory | ||
Built-in | 265GB built-in, 6GB RAM | |
Card | No | |
Camera | ||
Main | 20 MP + 12 MP, autofocus, dual-LED + dual tone) flash | |
Features | F/2.2, OIS, 2x zoom, Leica optics, phase detection & laser, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps) | |
Front | 8 MP, f/1.9, 1080p | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat12 600/150 Mbps) | |
Features | ||
Sensors | Accelerometer, gyro, proximity, barometer, compass, Fingerprint | |
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in | |
Torch | Yes | |
Extra | Photo/video editor, Document editor, Fast battery charging, Photo/video editor, Document editor, Active noise cancellation with dedicated mic, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail | |
Battery | ||
Capacity | 4000 mAh | |
- Non-removable |