HTC adopted the change and U12 Plus is going to be their flagship device that we will see in next few days. Horizon is cleared and we will get clear picture of this smartphone that how HTC U12 Plus is gonna look like. We will see the head to head competition between the flagship devices from famous brand Samsung and Huawei because specs of HTC's U12 Plus are almost identical to the flagship devices of both mentioned brands. Delay in launch of this smartphone seems to avoid direct collusion with flagship devices of other brands. HTC U12 Plus's premium looks are going to be its selling point. Display also got treatment and instead of ordinary ratio a new ratio display of 18:9 is appointed for the U12 Plus by HTC. Screen size matter a lot in smartphone looks that's why screen size is limited to 6.0 inches and inside QHD Plus resolution is wrapped with special attention so there will be a perfect HTC Plus for you in matter of its display qualities. Performance speed is going to break barriers and all past records because Qualcomm's Snapdragon 845 chipset is planted inside the U12 Plus's chassis. 6 GB of RAM became standard for the flagship devices where its built-in storage is also capacious because unmasked details are saying that HTC U12's Plus is going to launch with 128 GB of native storage. Oreo operating system is already installed on the board which you will get out of box. Battery capacity of HTC U12 Plus is 3500 mAh that gonna keep the engine running for almost two days. This phone is considered as the most secure phone because of its fingerprint and face unlock technology.
Build | ||
OS | Android V8.1 Oreo | |
UI | HTC Sense UI | |
Dimensions | 156.6 x 73.9 x 8.7 mm | |
Weight | 188 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Processor | ||
CPU | Octa-core (4 x 2.6 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
GPU | Adreno 630 | |
Display | ||
Technology | Super LCD6 Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | |
Resolution | 1440 x 2880 Pixels (~537 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | DCI-P3 + HDR10 compliant | |
Memory | ||
Built-in | 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | |
Camera | ||
Main | Dual 12 MP (f/1.8, Dual Pixel PDAF) + 16 MP (f/2.6), Phase detection + laser autofocus, dual-LED dual-tone flash | |
Features | OIS, 2x optical zoom, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@60fps, 1080p@30/60/240fps, HDR, 24-bit/192kHz stereo sound rec) | |
Front | Dual 8 MP (f/2.0), 1080p, HDR, panorama | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, HD, apt-X | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/150 Mbps) | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front/back glass + aluminum frame, IP68 certified - dust/water proof (up to 1.5m for 30 mins), Pressure-sensitive buttons, Document editor, Photo/video editor | |
Battery | ||
Capacity | (Li-ion Non removable) 3500 mAh | |
- Fast battery charging: 50% in 35 min (Quick Charge 3.0), Qi wireless charging |
HTC adopted the change and U12 Plus is going to be their flagship device that we will see in next few days. Horizon is cleared and we will get clear picture of this smartphone that how HTC U12 Plus is gonna look like. We will see the head to head competition between the flagship devices from famous brand Samsung and Huawei because specs of HTC's U12 Plus are almost identical to the flagship devices of both mentioned brands. Delay in launch of this smartphone seems to avoid direct collusion with flagship devices of other brands. HTC U12 Plus's premium looks are going to be its selling point. Display also got treatment and instead of ordinary ratio a new ratio display of 18:9 is appointed for the U12 Plus by HTC. Screen size matter a lot in smartphone looks that's why screen size is limited to 6.0 inches and inside QHD Plus resolution is wrapped with special attention so there will be a perfect HTC Plus for you in matter of its display qualities. Performance speed is going to break barriers and all past records because Qualcomm's Snapdragon 845 chipset is planted inside the U12 Plus's chassis. 6 GB of RAM became standard for the flagship devices where its built-in storage is also capacious because unmasked details are saying that HTC U12's Plus is going to launch with 128 GB of native storage. Oreo operating system is already installed on the board which you will get out of box. Battery capacity of HTC U12 Plus is 3500 mAh that gonna keep the engine running for almost two days. This phone is considered as the most secure phone because of its fingerprint and face unlock technology.