Re-defining the perception of advanced mobile phones? the HTC Touch Diamond? signals a giant leap forward in combining hi-tech prowess with intuitive usability and exhilarating design.HTC Touch Diamond? Features a sharp 2.8-inch touch screen housed within a stunning formation of brushed metal and flawless faceted edges, the HTC Touch Diamond is as beautiful to behold as it is to use.
Build | ||
OS | Microsoft Windows Mobile 6.1 Professional | |
Dimensions | 102 x 51 x 11.5 mm | |
Weight | 110 g | |
Colors | Black | |
Frequency | ||
2G Band | GSM 900 / 1800 / 1900 (HSDPA 2100 / 900) | |
Processor | ||
CPU | 528 Mhz | |
Chipset | Qualcomm MSM7201A | |
Display | ||
Technology | TFT touchscreen, 65K colors | |
Size | 2.8 inches | |
Resolution | 480 x 640 pixels | |
Extra Features | TouchFLO 3D finger swipe navigation | |
Memory | ||
Built-in | 4 GB Built-in, 192 MB DDR SDRAM, 256 MB ROM | |
Card | No | |
Camera | ||
Main | 3.15 MP, 2048x1536 pixels, autofocus | |
Features | video | |
Front | VGA videocall camera | |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | v2.0 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | Stereo FM radio with RDS | |
USB | Yes | |
NFC | No | |
Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps) | |
Features | ||
Sensors | Accelerometer | |
Audio | Speakerphone | |
Browser | WAP 2.0/xHTML, HTML | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Games | Built-in | |
Torch | No | |
Extra | Pocket Office, Built-in handsfree, Touch-sensitive navigation controls | |
Battery | ||
Standby | Up to 285 h | |
Talktime | Up to 5 h 30 min |
Re-defining the perception of advanced mobile phones? the HTC Touch Diamond? signals a giant leap forward in combining hi-tech prowess with intuitive usability and exhilarating design.HTC Touch Diamond? Features a sharp 2.8-inch touch screen housed within a stunning formation of brushed metal and flawless faceted edges, the HTC Touch Diamond is as beautiful to behold as it is to use.