Build | ||
OS | Android 9.0 (Pie) | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black | |
Frequency | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Processor | ||
CPU | Deca Core | |
Chipset | MTK MT6797T | |
GPU | Mali-T880MP4 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | |
Resolution | 1080 x 2160 Pixels (~372 PPI) | |
Memory | ||
Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | |
Camera | ||
Main | Dual Camera: 16 MP + 2 MP, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | |
Front | 8 MP | |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass | |
Radio | FM Radio | |
USB | USB Type-C port | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | (Li-ion Non removable), 3200 mAh | |
- Fast battery charging |